|
| Marketer Name : Steven List | Guru Ranking : | 10 |
| Main site : http://www.anotherthought.com | Total points : | 11 |
BIO : I've survived a career in software technology, where I've been on the Internet since the early 80's and on the Web since before most people knew what it was. I specialize in working with other folks to help them understand and take advantage of the various parts of the Electronic Marketing toolbox. | Avg. Score : | 4 |
Key Words : consultant,electronic marketing,Internet strategy,web design,graphic design | No.of Votes : | 3 |
| |
| Marketer Name : Dany Matta | Guru Ranking : | 10 |
| Main site : http://www.thewinnerlist.com/forum | Total points : | 10 |
| BIO : Bio | Avg. Score : | 5 |
Key Words : Scripts,Softwares,ebooks,Progr ammer,Memberships,randomizer,w ork from home,advertising | No.of Votes : | 2 |
| |
| Marketer Name : Everything Internet | Guru Ranking : | 24 |
| Main site : http://www.everythinginternetusa.com | Total points : | 10 |
BIO : we are a full service internet company, we are here to help you the network marketer enhance your sphere of influence...we can help you manage your business! We create managment systems and websites! | Avg. Score : | 5 |
Key Words : we are a full service internet company, we are here to help you the network marketer enhance your sphere of influence...we can help you manage your business! We create managment systems and websites! | No.of Votes : | 2 |
| |
| Marketer Name : JOHN SANCHEZ | Guru Ranking : | 11 |
| Main site : http://dipetane.net/html/businesses.html | Total points : | 10 |
BIO : Owner of Living Words Christian Bookstore, Manager/BioPerformance,
Affiliate/Custom Super Homes
Partner/Distributor of Dipetane Fuel Treatment.
Internet Marketer also. | Avg. Score : | 5 |
| Key Words : Determined, Hardworking | No.of Votes : | 2 |
| |
| Marketer Name : Jim P | Guru Ranking : | 10 |
| Main site : http://www.onsitetechsnet.com/guest-book | Total points : | 10 |
BIO : I run a website that offers SEO services // Web design // Tech Support | Avg. Score : | 5 |
Key Words : website,seo,webdesign,tech,sup port, | No.of Votes : | 2 |
| |